Register Here Make a donation

2008 Red Shoe Run Race Results

Listed below are the results from the 2008 Red Shoe Run. Thanks again to all our participants for making this years run a great event.

Awards

Awards sponsored by the family of Carrie Jane Smith will be given to first-place female and male winners of the 5-K Run.

Place Last Name First Name Age Sex Time
1 Martinez Mark M 21 16:38.5
2 Nuccio Carl M 41 17:22.6
3 Atkinson Brian M 21 17:32.5
4 Schroeder Justin M 32 17:50.9
5 Scott Chris M 36 18:04.3
6 Groves Jim M 31 18:20.3
7 Casica Joe M 41 18:23.8
8 Aranda Olivia F 29 18:26.4
9 Lauff Ken M 47 18:42.5
10 Leonhardt Ronald M 51 18:46.0
11 Lichty Tom M 46 18:54.9
12 Born Brad M 56 19:26.7
13 Williams Shawn M 23 19:45.9
14 Nuedling Brian M 45 20:03.7
15 Espinoza Alberto M 36 20:16.4
16 Lauff Barb F 40 20:19.4
17 Kunde John M 43 20:22.7
18 Erb Janet F 32 20:24.3
19 Ochoa Jose M 43 20:33.1
20 Gaul Eddie M 39 20:41.5
21 Degner Alida F 41 20:42.4
22 Wiltse Mike M 42 20:44.3
23 Kitts Jack M 56 21:09.5
24 Gallagher Paul M 41 21:25.8
25 McClelland Kenneth M 58 22:00.7
26 Stephenitch Christopher M 38 22:03.0
27 Ealy Stephen M 27 22:05.1
28 Schwartz Andrew M 23 22:06.8
29 Allen Steve M 26 22:21.3
30 Rehfeldt Rick M 48 22:29.0
31 Puetz Jeff M 24 22:35.7
32 Oldenburg David M 43 22:38.0
33 Hoagland Derek M 45 22:41.1
34 O'Meara Bob M 38 22:43.5
35 Wilks Justin M 36 22:48.2
36 Erwin Derek M 26 22:53.0
37 Kasperic Dave M 28 22:54.3
38 Sible Christopher M 14 22:54.9
39 Lindsay Patrick M 22 22:55.5
40 Semple Mitchell M 20 22:57.8
41 Pavlak Angela F 36 22:58.6
42 Leonhardt Mikael M 14 22:59.5
43 Kortze Matthew M 12 23:03.7
44 Orozco Ascencion M 32 23:18.6
45 Kolthoff Daniel M 32 23:30.3
46 Lippert Chuck M 45 23:47.0
47 Ogle Richard M 37 23:51.8
48 Palmer Nicole F 33 23:55.1
49 Normoyle Lisa F 46 24:00.9
50 Forsyth Evan M 26 24:02.0
51 Wallace Eddie M 36 24:03.1
52 Graham Larry M 38 24:03.8
53 Tillett George M 65 24:10.9
54 Trueblood Gary M 52 24:14.1
55 Tangye Travis M 23 24:19.0
56 Keating Phil M 49 24:21.2
57 Mattson Kenneth M 37 24:24.3
58 Noon Maggie F 25 24:25.8
59 Hall Jessie F 19 24:26.7
60 Hansen Deanna F 29 24:27.5
61 Schueler Michele F 36 24:28.2
62 Pierce Michael M 46 24:29.7
63 Namoff Joe M 60 24:30.7
64 Bauer Brad M 52 24:33.7
65 Potts Jeff M 54 24:41.0
66 Wechwich David M 23 24:42.2
67 Eibl Danette F 45 24:43.6
68 Larson Russell A. M 51 24:44.9
69 Korn Steve M 60 24:46.0
70 Shrider Steve M 45 24:48.5
71 Backer Robert M 37 24:50.4
72 Anderson Mark M 40 24:52.0
73 Solverson David M 30 24:53.3
74 Solverson David M 18 24:54.5
75 Beazley Deborah F 44 24:56.2
76 Ward Larry M 64 24:57.5
77 Kortze Joyce F 48 24:59.5
78 Zahurullah Fazlur M 38 25:01.3
79 Wallace Chris M 32 25:02.2
80 Thomas Elaine F 38 25:02.8
81 Milner Brad M 58 25:03.4
82 Grafton Dave M 58 25:04.8
83 Ross Jessica F 17 25:06.0
84 Buerkman Corey M 27 25:13.8
85 Klein Terry M 41 25:17.8
86 Fleming Ashley F 19 25:19.5
87 Clucas Michael M 46 25:20.9
88 Berwanger Paul M 22 25:24.9
89 Folkerts Brian M 17 25:26.2
90 Richard Kerstyn F 19 25:27.5
91 Wilks Sena F 34 25:28.6
92 Thomas Will M 43 25:30.1
93 Litow Emilie F 22 25:31.5
94 Skadeland Kylie F 18 25:34.2
95 Patton Mindy F 30 25:44.0
96 Antczak Jerry M 63 25:49.0
97 Lewis Bill M 26 25:57.7
98 Huff Shelly F 37 26:00.1
99 Connor Andrew M 23 26:03.0
100 Bolin Kim F 37 26:03.6
101 Utts Jim M 25 26:08.5
102 Fridley Richard M 55 26:09.2
103 Linden Kimberly F 37 26:10.0
104 Linden Jeff M 37 26:10.4
105 Diamond Linda F 32 26:11.0
106 Finnestad Kevin M 40 26:11.7
107 Morgan Dan M 49 26:18.2
108 Painter Adam M 27 26:19.5
109 Zarembski BethAnn F 49 26:25.6
110 Milne Xan F 41 26:26.6
111 Frailey Nicole F 28 26:28.1
112 Stienecker Amamda F 32 26:29.3
113 Schreck Beca F 28 26:30.6
114 Prestegaard Christine F 36 26:39.1
115 Burrows Debra F 48 26:51.0
116 Guzman Nathan M 26 26:52.9
117 Coyne Dana F 44 26:59.7
118 Hoffman Alexander M 13 27:00.5
119 Luhrs Erich M 44 27:03.8
120 Winkler Rob M 44 27:08.7
121 Teogardin Sarah F 11 27:09.7
122 Otte Beverly F 46 27:14.3
123 Zimmerman Brock M 32 27:15.8
124 Kinison Scott M 50 27:20.6
125 Headley Megan F 12 27:21.8
126 Headley Sarah F 27 27:22.4
127 Eaton Matt M 25 27:25.9
128 Carroll Michael M 29 27:31.5
129 Theissen Tracy F 26 27:38.8
130 Sundberg Riley F 19 27:43.3
131 Yarger Norman M 70 27:45.3
132 Zimmerman Katie F 30 27:46.9
133 Broughton Colleen F 32 27:47.8
134 Voltz Renee F 33 27:50.6
135 Salley Rusty M 54 27:51.9
136 Barrett Jim M 74 27:57.1
137 Willis John M 36 27:58.1
138 Hoegberg Maryann F 42 28:00.0
139 Bingley Carol F 42 28:01.2
140 Young Christy F 40 28:01.8
141 Buob Sarah F 41 28:02.4
142 Szymanski Nikki F 27 28:02.9
143 Wilson Carol L. F 55 28:04.3
144 Kruger Teresa F 38 28:08.8
145 Larson Ruth F 62 28:10.2
146 Ranken John M 35 28:24.0
147 Johnson Jackie F 42 28:26.7
148 Schoon Karen F 32 28:29.9
149 Johnson Megan F 31 28:31.2
150 Howe Jessica F 23 28:34.4
151 Jonelis Michelle F 27 28:39.3
152 Halbrader Scott M 17 28:44.5
153 Bremmer Melanie F 29 28:47.7
154 Forest Mary F 27 28:50.4
155 Healey Dana M 52 28:50.9
156 Suleiman Alida M 29 28:51.5
157 Herrmann Stephanie F 36 28:55.9
158 Sharp Amber F 23 28:58.2
159 Austin Laura F 34 29:00.3
160 Best Phil M 54 29:01.0
161 Godman Bob M 69 29:03.7
162 Zwart Maxwell M 9 29:06.8
163 Bertolasi-May Kimberly F 35 29:07.5
164 Balsam Cathy F 47 29:09.2
165 Schreck Deb F 56 29:09.9
166 Rose Bill M 38 29:14.5
167 Sundberg Jeff M 52 29:29.7
168 Bloom Trina F 48 29:30.2
169 Schraibert Melissa F 23 29:30.8
170 Frailey Elizabeth F 21 29:31.5
171 Clucas Ed M 64 29:40.0
172 Smith II Annie F 38 29:45.0
173 Sherman Jennifer F 41 29:46.2
174 Skadeland Cole M 9 29:47.5
175 Hoover Sarah F 30 29:48.5
176 Bathje George M 37 29:50.6
177 Skadeland Jeanne F 43 30:03.8
178 Palmer Jonathon M 37 30:04.9
179 Lowery Beth F 31 30:06.3
180 Rowald William M 38 30:10.4
181 David Michelle F 32 30:11.6
182 Edler Kim F 36 30:15.9
183 Jones Jodie F 38 30:16.9
184 Walsh Amanda F 31 30:18.3
185 Beauchem Jacob M 9 30:21.1
186 Bush Tim M 42 30:23.4
187 Austin Tim M 29 30:28.1
188 Vogt Laura F 34 30:30.5
189 Koch Michelle F 39 30:33.5
190 Blair Sharon F 36 30:34.4
191 Granneman Linda F 50 30:36.4
192 Ellerbroek Anna F 27 30:37.3
193 Nichols Sheri F 47 30:44.0
194 Hilton Keegan F 22 30:44.9
195 Vickerson Tameria F 47 30:47.9
196 Caifano Catherine F 31 30:52.0
197 Brotine Maryam F 31 30:52.9
198 Christenson Stacey M 39 30:56.5
199 Burrows Jerry M 50 31:03.7
200 Fellows-Semple Marcee F 42 31:14.9
201 Gallenz Henry M 71 31:23.8
202 Mohnssen Jennifer F 29 31:24.6
203 Hilton Katrina F 32 31:25.2
204 Kelly Katie F 17 31:27.8
205 Hranka John M 51 31:29.3
206 Dockendorf Clint M 32 31:30.2
207 Parod Dan M 42 31:32.6
208 Licht Janet F 54 31:41.7
209 Hoffman Samantha F 15 31:46.1
210 Virtue Kate F 28 31:59.0
211 Kalmer Sherri F 29 31:59.9
212 Sible Kristin F 49 32:05.0
213 Cascio Paula F 50 32:09.9
214 Fish Susan F 45 32:14.0
215 Kennington Valerie F 38 32:33.7
216 Heaton Howie M 37 32:36.4
217 Lincoln Julie F 48 32:37.1
218 Zwart Jack M 11 32:39.8
219 Bowley Josh M 29 32:43.2
220 Milroy Kari F 27 32:45.1
221 Hoffman Tim M 42 32:47.8
222 Osborne Shea F 34 32:54.1
223 Lingel Jyll F 26 32:59.0
224 Emery Lindsay F 28 33:02.1
225 Carroll Elizabeth F 30 33:05.9
226 Perkins Mary F 44 33:06.5
227 Nester Stephanie F 24 33:08.5
228 Ironside Ross Mary Jo F 52 33:11.1
229 Henning Liz F 42 33:22.4
230 Zwart Laura F 40 33:25.8
231 Enneking Todd M 48 33:26.5
232 Bowley Austin M 14 33:37.0
233 Stegemann Patrick M 58 33:37.5
234 Henson Brandy F 29 33:38.8
235 Heidel Stephen M 39 33:59.8
236 Kloepping Kelly F 35 34:09.3
237 Feit Christina F 27 34:17.7
238 Fetty Hannah F 17 34:24.3
239 Fetty Craig M 51 34:30.3
240 Overby Katie F 19 34:31.0
241 Vanerio Jeff M 37 34:34.1
242 Luhrs Josh M 14 34:36.0
243 Cuney Chambala F 28 34:36.7
244 Turner William M 56 34:37.3
245 Linden Jeanne F 66 34:40.4
246 Taylor Dustin M 35 34:41.7
247 Chavez Gabe M 24 34:51.5
248 Rodakowski Ron M 65 35:04.6
249 Chistenson Kim F 38 35:05.6
250 Zahurones Steve M 37 35:13.9
251 Ranken Beth F 40 35:15.9
252 Heilman Heidi F 28 35:21.4
254 Marrie Heather F 32 35:28.2
255 Hornick Betsy F 43 35:45.9
256 Thompson Heather F 15 35:53.4
257 Weirick Lindsey F 26 36:02.3
258 Zawlocki Jill F 26 36:11.5
259 Smith Kyle M 31 36:12.4
260 Mrdel Matt M 27 36:15.1
261 Stormont Matt M 29 36:16.8
262 Rousch Melissa F 39 36:17.6
263 Lippert Michelle F 45 36:27.9
264 Smith II Leah R F 9 36:29.7
265 Smith II Michael F M 38 36:57.6
266 McCray Brian M 38 36:58.3
267 Ironside Theresa F 34 37:13.9
268 Deiter Margie F 61 37:24.3
269 Bates Dana F 42 37:28.0
270 Hoffman Alison F 43 37:28.9
271 Bubik Susan F 40 37:32.2
272 Fridley Karen F 53 37:35.8
273 Yarger Joyce F 65 37:40.2
274 Thorn Kimberly F 40 37:56.5
275 veruchi Laurie F 40 38:04.2
276 Hoffman Libby F 40 38:05.5
277 Graupner Deby F 49 38:15.5
278 Luhrs Lori F 38 38:27.0
279 Didier Sue F 44 38:29.3
280 Hoefflich Diana F 26 38:32.9
281 Blyberg Eric M 33 38:45.1
282 Schultz Deborah F 52 38:55.3
283 Diaz Edgar M 49 38:56.1
284 Diaz Michael M 12 38:56.8
285 Collins Suzanne F 40 38:58.0
286 Nguyen Ro M 40 38:58.9
287 Elyea Michael M 20 39:43.0
288 Hilton Kelsey F 24 39:54.3
289 Saarinen Joyce F 42 40:01.7
290 Wilburn Stephanie F 35 40:33.2
291 Palmer Scott M 39 40:37.9
292 Gusarus-Paul Renita F 52 40:52.3
293 Spielman Fiona F 45 41:02.9
294 Binger Collette F 36 41:07.9
295 Bowden Mary F 63 41:08.9
296 Bieck Jeff M 65 41:35.8
297 Clucas Barb F 66 41:36.8
298 Parker Carol L. F 43 41:59.6
299 Parker Helene F 63 42:33.9
300 Austin Rose F 64 42:43.1
301 Hoffman Christopher M 39 42:45.6
302 Bodey Les M 53 42:47.9
303 Werrbach Karen F 47 43:02.1
304 Smith Tina F 49 43:18.7
305 Greenburg Darla F 37 43:38.9
306 Greenberg Glenn M 70 43:57.5
307 Roberts Masha F 31 43:59.5
308 Fischer Cole M 9 44:37.5
309 Fischer Mark M 43 44:46.5
310 Ranken Rick M 40 44:47.5
311 palmer Jenni F 40 45:19.0
312 Kepka Jaclyn F 32 45:39.4
313 Luhrs Abby F 12 46:00.4
314 Ranken Anna F 17 46:35.0
315 Teogardin Emily F 11 46:52.0
316 Tomman Stephanie F 33 47:49.2
317 Dalton Ashley F 23 47:49.6
318 Tubbesing Amy F 24 48:16.3
319 Russell Jon M 53 48:21.5
320 Russell Cindy F 52 48:26.2
321 Goepfert Marilyn F 61 48:27.8
322 Hoffman Megan F 12 49:02.4
323 Schallberg Scott M 46 55:13.6
324 Ranken Allison F 19 55:49.9
325 Maliszewski Jake M 19 56:39.6
326 Hughes Tim M 66 1:05:51.0