Red Shoe Run Race Results
Listed below are the results from the 2008 Red Shoe Run. Thanks again to all our participants for making this years run a great event.
Awards
Awards sponsored by the family of Carrie Jane Smith will be given to first-place female and male winners of the 5-K Run.
| Place | Name | Age | Sex | Time |
|---|---|---|---|---|
| 1 | ALEXANDER BRENT | 27 | M | 16:20.7 |
| 2 | SCOTT CHRIS | 35 | M | 17:48.4 |
| 3 | LANGFORD JESSICA | 36 | F | 17:58.8 |
| 4 | LEONHARDT RON | 50 | M | 18:29.7 |
| 5 | DRENDEL MARK | 47 | M | 18:41.8 |
| 6 | SIMMONS JAMES | 43 | M | 19:06.1 |
| 7 | ARANDA OLIVIA | 28 | F | 19:07.4 |
| 8 | REH STEVE | 34 | M | 19:25.6 |
| 9 | ALVAREZ CARLOS | 41 | M | 19:30.8 |
| 10 | CHRISTY DARREN | 40 | M | 19:36.0 |
| 11 | BORN BRAD | 55 | M | 20:01.8 |
| 12 | HOLLOWAY AARON | 30 | M | 20:21.9 |
| 13 | KUNDE JOHN | 42 | M | 20:26.8 |
| 14 | SCHLAWIH CRAIG | 29 | M | 20:30.8 |
| 15 | SEERUP RANDY | 44 | M | 21:12.8 |
| 16 | ESPINOZO ALBENTO | 35 | M | 21:24.6 |
| 17 | ROBINSON MARK | 26 | M | 21:40.2 |
| 18 | CONDE MARCOS | 12 | M | 21:45.6 |
| 19 | MILLER JEFF | 55 | M | 21:52.3 |
| 20 | HOAGLUND DEREK | 44 | M | 21:56.2 |
| 21 | OLDENBURG DAVID | 42 | M | 22:06.9 |
| 22 | BURKE NEVILLE | 40 | M | 22:11.3 |
| 23 | BARTELT CRAIG | 53 | M | 22:14.3 |
| 24 | YARGER KATHLEEN | 32 | F | 22:19.7 |
| 25 | WILSON CHERI | 37 | F | 22:25.3 |
| 26 | BARR BELINDA | 40 | F | 22:52.0 |
| 27 | OMERA BOB | 37 | M | 22:58.5 |
| 28 | ANDERSON ROGER | 51 | M | 23:05.1 |
| 29 | SEERUP DARREN | 10 | M | 23:08.7 |
| 30 | BRITTON BILL | 38 | M | 23:16.8 |
| 31 | TILLETT GEORGE | 64 | M | 23:21.9 |
| 32 | JOHNSTON ANTHONY | 45 | M | 23:33.2 |
| 33 | FETTY CRAIG | 50 | M | 23:49.3 |
| 34 | WALLACE EDDIE | 35 | M | 23:52.7 |
| 35 | TRUEBLOOD GARY | 51 | M | 24:08.7 |
| 36 | WARD LARRY | 63 | M | 24:14.5 |
| 37 | CLUCAS MICHAEL | 45 | M | 24:15.8 |
| 38 | LEONHARDT MIKAEL | 13 | M | 24:17.2 |
| 39 | LIPPERT CHUCK | 44 | M | 24:20.4 |
| 40 | BARNETT TERRY | 50 | M | 24:21.5 |
| 41 | SIBLE CHRISTOPHER | 13 | M | 24:27.4 |
| 42 | FERGUSON JANELLE | 10 | F | 24:30.6 |
| 43 | KOWALSKI JOE | 54 | M | 24:31.6 |
| 44 | MONTES TONYA | 33 | F | 24:33.0 |
| 45 | KORN STEVE | 59 | M | 24:35.3 |
| 46 | KEATING PHILLIP | 48 | M | 24:38.8 |
| 47 | MATTSON KEN | 36 | M | 24:49.0 |
| 48 | KORTZE MATTHEW | 11 | M | 24:54.0 |
| 49 | GREEN HEATHER | 30 | F | 24:57.3 |
| 50 | ADKINS CARTER | 10 | M | 25:05.1 |
| 51 | ADKINS SCOTT | 37 | M | 25:05.9 |
| 52 | OROZCO ASCENCION | 31 | M | 25:07.1 |
| 53 | GRAHAM LARRY | 37 | M | 25:08.4 |
| 54 | HESS KATHARINE | 20 | F | 25:09.5 |
| 55 | MILNE XAN | 40 | F | 25:24.2 |
| 56 | TANGYE TRAVIS | 22 | M | 25:29.0 |
| 57 | BROWN JACOB | 11 | M | 25:56.4 |
| 58 | PRESTEGAARD CHRIS | 35 | F | 26:03.0 |
| 59 | COYNE DANA | 43 | F | 26:04.4 |
| 60 | ZAREMBSKI BETHANN | 48 | F | 26:14.9 |
| 61 | SCHMITT JULIANE | 36 | F | 26:19.2 |
| 62 | CHIU MARCEL | 44 | M | 26:20.6 |
| 63 | HADAVAS-GRAHAM TET | 42 | F | 26:21.8 |
| 64 | BAKER TOM | 65 | M | 26:26.9 |
| 65 | ANTCZAK JERRY | 62 | M | 26:30.1 |
| 66 | SAGER MOLLY | 11 | F | 26:36.7 |
| 67 | VOLKEY DONALD | 45 | M | 26:53.5 |
| 68 | JANECKE BROOKE | 17 | F | 26:56.7 |
| 69 | OTTE BEVERLY | 45 | F | 26:59.0 |
| 70 | PETERSON-LEAF LEANA | 46 | F | 27:01.5 |
| 71 | DEVRIES ROBERT | 12 | M | 27:06.8 |
| 72 | HASENEDER CATHERINE | 33 | F | 27:08.1 |
| 73 | ROSS SHANNON | 36 | F | 27:14.5 |
| 74 | BERLAGE MICHAEL | 44 | M | 27:16.5 |
| 75 | BOXLEITNER JAMES J. | 53 | M | 27:18.8 |
| 76 | FOSTER DEBORAH | 43 | F | 27:20.2 |
| 77 | CLUCAS ED | 63 | M | 27:24.7 |
| 78 | DEVOE JENNIFER | 36 | F | 27:31.7 |
| 79 | NIELSEN JOHN | 43 | M | 27:45.9 |
| 80 | PEDERSON REBECCA | 31 | F | 27:49.7 |
| 81 | BANE GEORGE | 44 | M | 27:52.4 |
| 82 | BREMMER MELANIE | 28 | F | 28:02.1 |
| 83 | HERMANN STEPHANIE | 35 | F | 28:05.0 |
| 84 | BROWN DALE | 45 | M | 28:07.4 |
| 85 | BEAZLEY DEBORAH | 43 | F | 28:18.5 |
| 86 | SUNDBERG RILEY | 18 | F | 28:45.1 |
| 87 | CAIFANO CATHERINE | 30 | F | 28:48.7 |
| 88 | NEGRON-MALDONADO RU | 42 | F | 29:00.9 |
| 89 | GODMAN ROBERT | 68 | M | 29:05.1 |
| 90 | SICHZ KRISTEN | 39 | F | 29:06.2 |
| 91 | HOLLOWAY GARY | 58 | M | 29:07.4 |
| 92 | GALLENZ HENRY | 70 | M | 29:25.3 |
| 93 | WALES ED | 40 | M | 29:29.3 |
| 94 | CHASE KELLY | 41 | F | 29:34.6 |
| 95 | BROUGHTON COLLEEN | 31 | F | 29:39.0 |
| 96 | CONDE ISAMAR | 11 | F | 29:47.1 |
| 97 | WILSON CAROL | 54 | F | 29:52.1 |
| 98 | MAIER MARY | 58 | F | 29:58.4 |
| 99 | TAKALA STEPHANIE | 34 | F | 29:59.7 |
| 100 | WEBER MATT | 22 | M | 30:07.1 |
| 101 | COMMARE LAUREN | 22 | F | 30:08.2 |
| 102 | GRANNEMAN LINDA | 49 | F | 30:15.3 |
| 103 | SUNDBERG JEFF | 51 | M | 30:17.1 |
| 104 | DAVID MICHELLE | 31 | F | 30:24.6 |
| 105 | ADKINS ETHAN | 13 | M | 30:27.0 |
| 106 | SALLEY RUSTY | 53 | M | 30:29.2 |
| 107 | JONES JODIE | 37 | F | 30:31.9 |
| 108 | TAYLOR-KOYM SUSAN | 40 | F | 30:37.6 |
| 109 | MONARJKI JOE | 68 | M | 30:42.6 |
| 110 | HOEGBERG MARY ANN | 41 | F | 30:51.0 |
| 111 | SMITH MICHAEL | 37 | M | 30:52.2 |
| 112 | GRAY JUNE | 40 | F | 30:54.2 |
| 113 | RAMSDEN MATT | 22 | M | 30:56.8 |
| 114 | DEVOE ROBERT | 44 | M | 31:02.5 |
| 115 | FERGUSON JOHN | 55 | M | 31:05.3 |
| 116 | VANVLEET JARED | 8 | M | 31:26.1 |
| 117 | ZWART MAXWELL | 8 | M | 31:29.7 |
| 118 | FISH SUSAN | 44 | F | 31:38.6 |
| 119 | HILL SANDY | 40 | F | 31:39.9 |
| 120 | SCHRECK DEB | 55 | F | 31:43.1 |
| 121 | KELLY VINCE | 34 | M | 31:53.2 |
| 122 | HOEKSEMA JOHN | 37 | M | 31:54.2 |
| 123 | BURSIEK JANET | 57 | F | 31:55.4 |
| 124 | SIBLE KRISTIN | 48 | F | 31:57.2 |
| 125 | BEST PHIL | 53 | M | 31:58.3 |
| 126 | GRAFTON DAVE | 57 | M | 32:02.9 |
| 127 | HENNING LIZ | 41 | F | 32:10.5 |
| 128 | STEGEMANN PAT | 57 | F | 32:18.0 |
| 129 | BLOOM TRINA | 47 | F | 32:30.5 |
| 130 | WIGHT ANGELA | 25 | F | 32:33.4 |
| 131 | HAMPL ANGEL | 31 | F | 32:41.1 |
| 132 | JENSEN SCOTT | 37 | M | 32:42.8 |
| 133 | ROBINSON JESSICA | 26 | F | 32:45.1 |
| 134 | PALMER STACY | 35 | F | 32:46.5 |
| 135 | PIEFER MICHELE | 39 | F | 32:54.3 |
| 136 | FERGUSON JANICE | 55 | F | 33:27.7 |
| 137 | DIAZ EDGAR | 48 | M | 33:29.9 |
| 138 | HRANKA JOHN | 50 | M | 33:45.0 |
| 139 | ZWART LAURA | 39 | F | 33:46.2 |
| 140 | TOWNSEND YVONNE | 49 | F | 33:47.4 |
| 141 | WALLGREN RON | 39 | M | 33:52.1 |
| 142 | RAMSDEN DEBRA | 48 | F | 33:56.6 |
| 143 | BLATCHFORD KENT | 24 | M | 33:57.8 |
| 144 | EVANS RENEE | 39 | F | 33:59.5 |
| 145 | POPPEN LAUREN | 23 | F | 34:03.7 |
| 146 | NELSON WENDY | 39 | F | 34:54.3 |
| 147 | HENSON BRANDY | 28 | F | 34:57.3 |
| 148 | HUSSUNG IAN | 7 | M | 35:03.4 |
| 149 | HUSSUNG MATT | 35 | M | 35:04.5 |
| 150 | LYNCH JOHN | 47 | M | 35:05.7 |
| 151 | SCHRAIBER MELISSA | 22 | F | 35:19.3 |
| 152 | NGUYEN RO | 39 | M | 35:20.7 |
| 153 | PREVOST JOHN | 44 | M | 35:30.4 |
| 154 | PAROD DAN | 41 | M | 35:35.9 |
| 155 | WALLGREN ANGELA | 36 | F | 35:41.4 |
| 156 | BROGE AMBER | 19 | F | 35:43.7 |
| 157 | BOOTH ALISON | 42 | F | 36:39.3 |
| 158 | GIBBONS KELLIE | 37 | F | 37:10.5 |
| 159 | BEAUCHEM JACOB | 8 | M | 37:47.5 |
| 160 | VANVLEET STACY | 42 | F | 38:22.3 |
| 161 | LIPPERT MICHELE | 44 | F | 38:23.4 |
| 162 | DIETER MARGIE | 60 | F | 38:27.1 |
| 163 | SMITH TINA | 48 | F | 38:28.7 |
| 164 | ROE BETH | 44 | F | 39:16.8 |
| 165 | SAARINEN JOYCE | 41 | F | 39:45.7 |
| 166 | DIAZ MICHAEL | 11 | M | 39:47.8 |
| 167 | GREENBERG GLENN R | 69 | M | 40:14.1 |
| 168 | DRABEK MARSHA | 63 | F | 40:17.5 |
| 169 | HUGHES TIM | 65 | M | 40:44.3 |
| 170 | SCHULTZ DEBBIE | 51 | F | 41:07.6 |
| 171 | ROUSH MELISSA | 38 | F | 42:10.5 |
| 172 | BOWDEN MARY | 62 | F | 42:15.3 |
| 173 | ESLING ANGELA | 41 | F | 42:54.0 |
| 174 | GUSARAS-PAUL RENITA | 50 | F | 42:55.2 |
| 175 | GOEPFERT MARILYN | 60 | F | 44:17.6 |
| 176 | DONAHUE CARYN | 10 | F | 44:50.6 |
| 177 | BROWN VICKY | 55 | F | 45:26.0 |
| 178 | D'ANDREA DANIELLE | 28 | F | 45:27.2 |
| 179 | FISCHER COLE | 8 | M | 45:58.6 |
| 180 | FISCHER MARK | 42 | M | 46:18.7 |
| 181 | AUSTIN ROSE | 63 | F | 52:00.0 |
| 182 | CALIVA NORENE | 69 | F | 52:01.0 |
| 183 | MELAN KELLI | 44 | F | 55:10.0 |
| 184 | SCHALLBERG SCOTT | 45 | M | 10:45.0 |
| 185 | DOUGHERTY KATHERINE | 20 | F | |
| 186 | RUSSELL MORGANNE | 20 | F | |
| 187 | BOSLEM HEATHER | 22 | F |


